View count:
9942
Equipment
| Items | Quantity |
| Remote Sensing Image Workstation | 1 |
| Digital photogrammetry workstation | 1 |
| GPS | 4 |
| RTK | 2 |
| ENVI Image Process | 1 |
| AUTO CAD | 10 |
| ERDAS IMAGINE | 2 |
| ARC-VIEW GIS software | 34 |
| Digitizer Tablet | 10 |
| Real Estate Analysis Software | 1 |
| Real Estate Appraisal Software | 1 |
| Urban Analysis software: What-if | 1 |
| Digital Maps of Taiwan | 1 |
| Digital Elevation Model of Taiwan | 1 |
| Workstation server | 2 |
| Digital map | 1 |
| Totalstation | 9 |
| Eletric theodolite | 6 |
| PC | 82 |
| A0 Plotter | 2 |
| Color A3 Plotter | 1 |
| Color Laser Printer | 1 |
| Laser Printer | 5 |
| Slide Projector | 1 |
| Overhead Projector | 4 |
| Porjector | 6 |
| Digital Camera | 3 |
| Digital Camcorder | 2 |
| Xerox machine | 3 |
| Amplifier | 1 |
| UAV | 3 |
